NewsCoronavirus

Actions

Montana COVID-19 update: 1,181 new cases (Sept. 21, 2021)

COVID update
Posted at 10:55 AM, Sep 21, 2021
and last updated 2021-09-21 12:55:20-04

HELENA — There were 1,181 new COVID cases reported in Montana on Tuesday, with a current total of 9,976 active cases in the state, according to the Montana Department of Public Health & Human Services (DPHHS).

Information from DPHHS at this point does not include data on whether new cases occurred among vaccinated or unvaccinated people.

The number of Montanans who have died due to COVID-19 is now 1,901, an increase of 14 since the total reported on Monday, according to DPHHS.

The number of people currently hospitalized due to COVID-19 is 377, an increase of 19 since Monday. The cumulative number of hospitalizations in Montana due to the virus is 7,108.

An estimated 52% of eligible residents are now vaccinated, with 480,619 Montanans now considered fully vaccinated. If you want to get vaccinated, contact your county health department, or click here.



COUNTIES WITH THE MOST NEW CASES

  • Flathead County: 166 New, 1,113 Active
  • Missoula County: 162 New, 1,272 Active
  • Yellowstone County: 140 New, 2,197 Active
  • Gallatin County: 131 New, 771 Active
  • Lewis and Clark County: 76 New, 630 Active
  • Cascade County: 71 New, 1,032 Active
  • Custer County: 50 New, 158 Active
  • Lincoln County: 29 New, 322 Active
  • Ravalli County: 28 New, 349 Active
  • Silver Bow County: 28 New, 193 Active



There have been 142,513 cumulative cases of COVID-19 in Montana. The cumulative number of recoveries is now 130,636. There have been 12,044 COVID tests administered since Monday.



Cumulative, New Daily, Active Cases by County

  • Flathead County Cases: 16,371 Total | 166 New | 1,113 Active
  • Missoula County Cases: 12,678 Total | 162 New | 1,272 Active
  • Yellowstone County Cases: 22,714 Total | 140 New | 2,197 Active
  • Gallatin County Cases: 17,381 Total | 131 New | 771 Active
  • Lewis and Clark County Cases:8,704 Total | 76 New | 630 Active
  • Cascade County Cases: 12,421 Total | 71 New | 1,032 Active
  • Custer County Cases: 1,589 Total | 50 New | 158 Active
  • Lincoln County Cases: 2,653 Total | 29 New | 322 Active
  • Ravalli County Cases: 4,134 Total | 28 New | 349 Active
  • Silver Bow County Cases: 4,838 Total | 28 New | 193 Active
  • Beaverhead County Cases: 1,153 Total | 27 New | 101 Active
  • Hill County Cases: 2,626 Total | 20 New | 144 Active
  • Jefferson County Cases: 1,362 Total | 19 New | 56 Active
  • Rosebud County Cases: 1,417 Total | 18 New | 58 Active
  • Stillwater County Cases: 932 Total | 15 New | 102 Active
  • Teton County Cases: 665 Total | 15 New | 35 Active
  • Pondera County Cases: 645 Total | 14 New | 37 Active
  • Lake County Cases: 2,889 Total | 13 New | 239 Active
  • Madison County Cases: 1,010 Total | 13 New | 83 Active
  • Sanders County Cases: 1,000 Total | 13 New | 120 Active
  • Liberty County Cases: 199 Total | 12 New | 35 Active
  • Deer Lodge County Cases: 1,382 Total | 11 New | 34 Active
  • Sweet Grass County Cases: 478 Total | 11 New | 23 Active
  • Toole County Cases: 861 Total | 11 New | 19 Active
  • Dawson County Cases: 1,317 Total | 10 New | 29 Active
  • Valley County Cases: 1,006 Total | 10 New | 36 Active
  • Glacier County Cases: 1,818 Total | 9 New | 90 Active
  • Carbon County Cases: 1,083 Total | 8 New | 54 Active
  • Meagher County Cases: 190 Total | 5 New | 15 Active
  • Mineral County Cases: 510 Total | 5 New | 48 Active
  • Powell County Cases: 1,148 Total | 5 New | 44 Active
  • Sheridan County Cases: 462 Total | 5 New | 14 Active
  • Broadwater County Cases: 660 Total | 4 New | 38 Active
  • Fergus County Cases: 1,389 Total | 4 New | 31 Active
  • Granite County Cases: 288 Total | 4 New | 19 Active
  • Phillips County Cases: 595 Total | 4 New | 10 Active
  • Roosevelt County Cases: 1,820 Total | 4 New | 27 Active
  • Big Horn County Cases: 2,794 Total | 2 New | 60 Active
  • Blaine County Cases: 963 Total | 2 New | 39 Active
  • Musselshell County Cases: 455 Total | 2 New | 16 Active
  • Wheatland County Cases: 229 Total | 2 New | 9 Active
  • Chouteau County Cases: 575 Total | 1 New | 16 Active
  • Fallon County Cases: 396 Total | 1 New | 8 Active
  • Richland County Cases: 1,482 Total | 1 New | 90 Active


The information above is from the DPHHS website and is current as of Tuesday, Sept. 21, 2021. The state website has county-specific data on vaccination rates, new/total cases, and more.