NewsCoronavirus

Actions

Montana reports 354 COVID-19 cases

19 new cases reported
Posted at 9:44 AM, Apr 09, 2020
and last updated 2020-04-09 11:44:27-04

HELENA — The Montana Response COVID-19 tracking map shows there are 354 confirmed cases of COVID-19 as of Wednesday morning. The previously reported state total on Wednesday was 332.

Gallatin County now reports 128 cases, more than any other county in the state. There are currently 52 cases in Yellowstone County and 34 Flathead County. Missoula County ia reporting 25 cases including one COVID-19 related death.

According to the state, 157 Montana residents have recovered from COVID-19 and 36 people are hospitalized. 7,860 tests have been completed. Six people in Montana have died as a result of COVID-19.

Gov. Steve Bullock’s orders closing public schools and requiring people to stay home -- except for essential activities -- has been extended until April 24.



Total Confirmed Cases and New Daily Cases by County

  • Gallatin County: 128 Total Cases | 8 New Cases
  • Yellowstone County: 52 Total Cases | 4 New Cases
  • Flathead County: 34 Total Cases | 3 New Cases
  • Cascade County: 12 Total Cases | 1 New Cases
  • Glacier County: 3 Total Cases | 1 New Cases
  • Stillwater County: 1 Total Cases | 1 New Cases
  • Toole County: 18 Total Cases | 1 New Cases
  • Beaverhead County: 1 Total Cases | 0 New Cases
  • Broadwater County: 4 Total Cases | 0 New Cases
  • Carbon County: 3 Total Cases | 0 New Cases
  • Deer Lodge County: 4 Total Cases | 0 New Cases
  • Hill County: 1 Total Cases | 0 New Cases
  • Jefferson County: 2 Total Cases | 0 New Cases
  • Lake County: 6 Total Cases | 0 New Cases
  • Lewis and Clark County: 16 Total Cases | 0 New Cases
  • Liberty County: 1 Total Cases | 0 New Cases
  • Lincoln County: 7 Total Cases | 0 New Cases
  • Madison County: 8 Total Cases | 0 New Cases
  • Meagher County: 1 Total Cases | 0 New Cases
  • Missoula County: 26 Total Cases | 0 New Cases
  • Musselshell County: 1 Total Cases | 0 New Cases
  • Park County: 7 Total Cases | 0 New Cases
  • Ravalli County: 3 Total Cases | 0 New Cases
  • Richland County: 2 Total Cases | 0 New Cases
  • Roosevelt County: 2 Total Cases | 0 New Cases
  • Silver Bow County: 11 Total Cases | 0 New Cases


The official COVID-19 website for Montana is now being updated just once per day, rather than twice. Updates will be posted at about 10 a.m. every day. Another change is that the website now includes the number of recovered COVID-19 patients in Montana.