NewsCoronavirus

Actions

Montana confirmed COVID-19 cases holds steady at 433

Posted at 10:04 AM, Apr 20, 2020
and last updated 2020-04-20 12:20:34-04

HELENA — The Montana Response COVID-19 tracking map shows there are 433 confirmed cases of COVID-19 as of Monday morning.

The previously reported state total on Sunday was also 433.

According to state statistics, 243 Montana residents have recovered from COVID-19 and there are currently 19 people hospitalized.

A total of 11,051, tests have been completed, according to the tracking map.

There have been 10 COVID-19 related deaths reported in Montana as of Monday morning.



Total Confirmed Cases and New Daily Cases by County

  • Beaverhead County: 1 Total Cases | 0 New Cases
  • Big Horn County: 3 Total Cases | 0 New Cases
  • Broadwater County: 4 Total Cases | 0 New Cases
  • Carbon County: 6 Total Cases | 0 New Cases
  • Cascade County: 13 Total Cases | 0 New Cases
  • Deer Lodge County: 3 Total Cases | 0 New Cases
  • Flathead County: 37 Total Cases | 0 New Cases
  • Gallatin County: 143 Total Cases | 0 New Cases
  • Glacier County: 4 Total Cases | 0 New Cases
  • Golden Valley County: 3 Total Cases | 0 New Cases
  • Hill County: 1 Total Cases | 0 New Cases
  • Jefferson County: 2 Total Cases | 0 New Cases
  • Lake County: 5 Total Cases | 0 New Cases
  • Lewis and Clark County: 16 Total Cases | 0 New Cases
  • Liberty County: 1 Total Cases | 0 New Cases
  • Lincoln County: 7 Total Cases | 0 New Cases
  • Madison County: 8 Total Cases | 0 New Cases
  • Meagher County: 1 Total Cases | 0 New Cases]
  • Missoula County: 38 Total Cases | 0 New Cases*
  • Musselshell County: 1 Total Cases | 0 New Cases
  • Park County: 7 Total Cases | 0 New Cases
  • Pondera County: 2 Total Cases | 0 New Cases
  • Ravalli County: 5 Total Cases | 0 New Cases
  • Richland County: 3 Total Cases | 0 New Cases
  • Roosevelt County: 6 Total Cases | 0 New Cases
  • Silver Bow County: 11 Total Cases | 0 New Cases
  • Stillwater County: 1 Total Cases | 0 New Cases
  • Toole County: 29 Total Cases | 0 New Cases
  • Yellowstone County: 72 Total Cases | 0 New Cases

* The Missoula City-County Health Department was reporting 40 COVID-19 cases as of Monday morning. Local health departments often receive information on COVID-19 cases before state health officials.



Gov. Steve Bullock announced on Friday that after April 24 -- which is currently when the directives closing public schools and requiring people to stay home are set to expire -- a plan will be put in place to allow for a gradual reopening of Montana.