NewsCoronavirus

Actions

Montana COVID-19 cases reach 426

Posted at 9:27 AM, Apr 18, 2020
and last updated 2020-04-18 21:42:30-04

Montana COVID-19 cases total 426 on Saturday morning, with 4 new cases according to the Montana Response COVID-19 tracking map.

The previously reported state total on Friday was 422.

According to state statistics, 243 Montana residents have recovered from COVID-19 and there are currently 17 people actively hospitalized.

A total of 10,569 tests have been completed, according to the tracking map.

Total Confirmed Cases and New Daily Cases by County:

Yellowstone County: 70 Total Cases | 3 New Cases
Missoula County: 35 Total Cases | 1 New Cases
Beaverhead County : 1 Total Cases | 0 New Cases
Big Horn County: 3 Total Cases | 0 New Cases
Broadwater County: 4 Total Cases | 0 New Cases
Carbon County: 6 Total Cases | 0 New Cases
Cascade County: 13 Total Cases | 0 New Cases
Deer Lodge County: 3 Total Cases | 0 New Cases
Flathead County: 37 Total Cases | 0 New Cases
Gallatin County: 142 Total Cases | 0 New Cases
Glacier County: 4 Total Cases | 0 New Cases
Golden Valley County: 3 Total Cases | 0 New Cases
Hill County: 1 Total Cases | 0 New Cases
Jefferson County: 2 Total Cases | 0 New Cases
Lake County: 5 Total Cases | 0 New Cases
Lewis and Clark County: 16 Total Cases | 0 New Cases
Liberty County: 1 Total Cases | 0 New Cases
Lincoln County: 7 Total Cases | 0 New Cases
Madison County: 8 Total Cases | 0 New Cases
Meagher County: 1 Total Cases | 0 New Cases
Musselshell County: 1 Total Cases | 0 New Cases
Park County: 7 Total Cases | 0 New Cases
Pondera County: 1 Total Cases | 0 New Cases
Ravalli County: 5 Total Cases | 0 New Cases
Richland County: 3 Total Cases | 0 New Cases
Roosevelt County: 6 Total Cases | 0 New Cases
Silver Bow County: 11 Total Cases | 0 New Cases
Stillwater County: 1 Total Cases | 0 New Cases
Toole County: 29 Total Cases | 0 New Cases

* The Missoula City-County Health Department was reporting 37 COVID-19 -- including two "epi-linked cases. Local health departments often receive information on COVID-19 cases before state health officials.