NewsCoronavirus

Actions

Montana COVID-19 update: 1,144 new cases

COVID BLUE LATEST
Posted at 10:41 AM, Sep 23, 2021
and last updated 2021-09-23 12:41:18-04

HELENA — There were 1,144 new COVID-19 cases reported in Montana on Thursday with a current total of 10,842 active cases in the state, according to the Montana Department of Public Health & Human Services (DPHHS).

Information from DPHHS at this point does not include data on whether new cases occurred among vaccinated or unvaccinated people.

The number of Montanans who have died due to COVID-19 is now 1,930, an increase of 16 since the total reported on Wednesday, according to DPHHS.

The number of people currently hospitalized due to COVID-19 is 402, an increase of 7 since Wednesday. The cumulative number of hospitalizations in Montana due to the virus is 7,258.

An estimated 52% of eligible residents are now vaccinated, with 482,322 Montanans now considered fully vaccinated. If you want to get vaccinated, contact your county health department, or click here.



Counties with the most cases

  • Gallatin County: 176 New, 849 Active
  • Yellowstone County: 157 New, 2,461 Active
  • Missoula County: 117 New, 1,274 Active
  • Flathead County: 106 New, 1,046 Active
  • Cascade County: 76 New, 1,236 Active
  • Silver Bow County: 59 New, 232 Active
  • Lewis and Clark County: 54 New, 596 Active
  • Beaverhead County: 43 New, 144 Active
  • Lincoln County: 34 New, 311 Active
  • Sanders County: 34 New, 148 Active


There have been 145,000 cumulative cases of COVID-19 in Montana. The cumulative number of recoveries is now 132,228. There have been 9,661 COVID-19 tests administered since Wednesday.



Cumulative, New Daily, Active Cases by County

  • Gallatin County Cases: 17,652 Total | 176 New | 849 Active
  • Yellowstone County Cases: 23,097 Total | 157 New | 2,461 Active
  • Missoula County Cases: 12,898 Total | 117 New | 1,274 Active
  • Flathead County Cases: 16,593 Total | 106 New | 1,046 Active
  • Cascade County Cases: 12,637 Total | 76 New | 1,236 Active
  • Silver Bow County Cases: 4,912 Total | 59 New | 232 Active
  • Lewis and Clark County Cases: 8,844 Total | 54 New | 596 Active
  • Beaverhead County Cases: 1,216 Total | 43 New | 144 Active
  • Lincoln County Cases: 2,728 Total | 34 New | 311 Active
  • Sanders County Cases: 1,071 Total | 34 New | 148 Active
  • Custer County Cases: 1,651 Total | 32 New | 179 Active
  • Ravalli County Cases: 4,202 Total | 28 New | 395 Active
  • Lake County Cases: 2,970 Total | 26 New | 253 Active
  • Hill County Cases: 2,682 Total | 24 New | 166 Active
  • Big Horn County Cases: 2,830 Total | 23 New | 74 Active
  • Madison County Cases: 1,043 Total | 22 New | 103 Active
  • Broadwater County Cases: 679 Total | 14 New | 44 Active
  • Fergus County Cases: 1,412 Total | 14 New | 51 Active
  • Pondera County Cases: 660 Total | 11 New | 43 Active
  • Rosebud County Cases: 1,437 Total | 10 New | 71 Active
  • Mineral County Cases: 531 Total | 9 New | 50 Active
  • Jefferson County Cases: 1,397 Total | 8 New | 79 Active
  • Liberty County Cases: 209 Total | 7 New | 40 Active
  • Musselshell County Cases: 466 Total | 6 New | 25 Active
  • Powell County Cases: 1,160 Total | 6 New | 46 Active
  • Teton County Cases: 686 Total | 6 New | 38 Active
  • Glacier County Cases: 1,839 Total | 5 New | 97 Active
  • Sheridan County Cases: 471 Total | 5 New | 19 Active
  • Deer Lodge County Cases: 1,393 Total | 4 New | 36 Active
  • Park County Cases: 1,838 Total | 4 New | 167 Active
  • Dawson County Cases: 1,326 Total | 3 New | 33 Active
  • Valley County Cases: 1,011 Total | 3 New | 41 Active
  • Blaine County Cases: 969 Total | 2 New | 36 Active
  • Granite County Cases: 292 Total | 2 New | 19 Active
  • Meagher County Cases: 194 Total | 2 New | 16 Active
  • Roosevelt County Cases: 1,824 Total | 2 New | 26 Active
  • Wibaux County Cases: 144 Total | 2 New | 6 Active
  • Carbon County Cases: 1,131 Total | 1 New | 83 Active
  • Daniels County Cases: 220 Total | 1 New | 5 Active
  • Garfield County Cases: 105 Total | 1 New | 3 Active
  • Judith Basin County Cases: 122 Total | 1 New | 12 Active
  • Powder River County Cases: 198 Total | 1 New | 10 Active
  • Stillwater County Cases: 937 Total | 1 New | 104 Active
  • Sweet Grass County Cases: 480 Total | 1 New | 19 Active
  • Toole County Cases: 868 Total | 1 New | 24 Active



The information above is from the DPHHS website and is current as of Thursday, Sept. 23, 2021. The state website has county-specific data on vaccination rates, new/total cases, and more.