2021 6-Man football standings
Posted
and last updated
(Last updated Oct. 18)
6-Man East
| Conf. | Overall |
Froid-Lake | 4-0 | 8-0 |
Richey-Lambert | 3-1 | 5-2 |
Savage | 2-2 | 3-4 |
Wibaux | 2-2 | 2-5 |
Bainville | 1-3 | 3-5 |
Jordan | 0-4 | 1-6 |
6-Man South
| Conf. | Overall |
Shields Valley | 3-0 | 5-1 |
Bridger | 2-1 | 6-1 |
Broadview-Lavina | 2-2 | 5-2 |
Custer-Hysham-Melstone | 1-2 | 3-3 |
Reed Point-Rapelje | 0-3 | 1-4 |
Fromberg | 0-0 | Canc |
Northern Cheyenne | 0-0 | Canc |
6-Man Central
| Conf. | Overall |
D-G-S-GR-W | 4-0 | 7-1 |
Roy-Winifred | 3-1 | 4-3 |
Geraldine-Highwood | 2-2 | 5-2 |
Tri-Cities | 2-2 | 3-4 |
Centerville | 1-4 | 2-5 |
Harlowton-Ryegate | 1-4 | 1-7 |
6-Man North
| Conf. | Overall |
Power-Dutton-Brady | 5-0 | 7-1 |
BIg Sandy | 5-0 | 6-2 |
Valier | 4-2 | 4-4 |
Sunburst | 2-3 | 3-4 |
North Star | 1-4 | 1-6 |
Box Elder | 1-4 | 1-5 |
Heart Butte | 0-5 | 0-6 |
6-Man West
| Conf. | Overall |
White Sulphur Springs | 4-0 | 6-0 |
Valley Christian | 3-1 | 5-3 |
Hot Springs | 3-1 | 6-1 |
Noxon | 2-2 | 3-4 |
Gardiner | 0-4 | 0-7 |
West Yellowstone | 0-4 | 0-7 |
Copyright 2021 Scripps Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
Sign up for the Morning News Headlines Newsletter and receive up to date information.